| Welcome to the independent BOXBOY WIKI! |
|---|
|
After ten years on Fandom, we forked on January 14, 2025. If you have edited the Fandom wiki and would like to reclaim your account, click here. To ensure that you only visit the independent wiki going forward, install the Indie Wiki Buddy browser extension. |
World 1 (BOXBOXBOY!): Difference between revisions
From BOXBOY WIKI!
Jump to navigationJump to search
(Created page with "<center> {| class="fandom-table" |'''Previous World''' |'''Following World''' |- |← World 0 |World 2 → |} </center>'''World 1''', known also as '''Bait and Switch''', is the second world of ''BOXBOXBOY!'' after the introductary World 0. ==Levels== ===1-1=== {| class="fandom-table" |Box Limit |2 sets of 3 |- |Crowns |1 |- |Boxes |12 |} ===1-2=== {| class="fandom-table" |Box Limit | |- |Crowns | |- |Boxes | |} =...") |
mNo edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
<center> | <center>{{World|name=World 1|jp=開けろ シャッター スイッチを 押して|game={{BBB}}|prevworld={{BBBW0}}|nextworld={{BBBW2}}|fullname=Bait and Switch|crowns=7|levels=6}}</center>'''World 1''', known also as '''Bait and Switch''' (JP: 開けろ シャッター スイッチを 押して), is the second world of ''[[BOXBOXBOY!]]'' after the introductary World 0. | ||
{| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
</center>'''World 1''', known also as '''Bait and Switch''', is the second world of ''[[BOXBOXBOY!]]'' after the introductary World 0. | |||
==Levels== | ==Levels== | ||
===1-1=== | ===1-1=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
|2 sets of 3 | |2 sets of 3 | ||
| Line 24: | Line 16: | ||
===1-2=== | ===1-2=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
| | |2 sets of 2 | ||
|- | |- | ||
|Crowns | |Crowns | ||
| | |1 | ||
|- | |- | ||
|Boxes | |Boxes | ||
| | |8 | ||
|} | |} | ||
===1-3=== | ===1-3=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
| | |2 sets of 2 | ||
|- | |- | ||
|Crowns | |Crowns | ||
| | |2 | ||
|- | |- | ||
|Boxes | |Boxes | ||
| | |18 | ||
|} | |} | ||
===1-4=== | ===1-4=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
| | |2 sets of 3 | ||
|- | |- | ||
|Crowns | |Crowns | ||
| | |1 | ||
|- | |- | ||
|Boxes | |Boxes | ||
| | |26 | ||
|} | |} | ||
===1-5=== | ===1-5=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
| | |2 sets of 3 | ||
|- | |- | ||
|Crowns | |Crowns | ||
| | |1 | ||
|- | |- | ||
|Boxes | |Boxes | ||
| | |26 | ||
|} | |} | ||
===1-6=== | ===1-6=== | ||
{| class=" | {| class="wikitable" | ||
|Box Limit | |Box Limit | ||
| | |2 sets of 3 | ||
|- | |- | ||
|Crowns | |Crowns | ||
| | |1 | ||
|- | |- | ||
|Boxes | |Boxes | ||
| | |44 | ||
|} | |} | ||
{{BBBWorldsNav}} | |||
[[Category:Worlds]] | |||
Latest revision as of 10:56, 20 February 2025
| World 1 | |
|---|---|
| World Information | |
| World Name | Bait and Switch |
| JP | 開けろ シャッター スイッチを 押して |
| Game | |
| Total No. of Crowns | 7 |
| No. of Levels | 6 |
| Previous World | |
| Following World | |
World 1, known also as Bait and Switch (JP: 開けろ シャッター スイッチを 押して), is the second world of BOXBOXBOY! after the introductary World 0.
Levels
1-1
| Box Limit | 2 sets of 3 |
| Crowns | 1 |
| Boxes | 12 |
1-2
| Box Limit | 2 sets of 2 |
| Crowns | 1 |
| Boxes | 8 |
1-3
| Box Limit | 2 sets of 2 |
| Crowns | 2 |
| Boxes | 18 |
1-4
| Box Limit | 2 sets of 3 |
| Crowns | 1 |
| Boxes | 26 |
1-5
| Box Limit | 2 sets of 3 |
| Crowns | 1 |
| Boxes | 26 |
1-6
| Box Limit | 2 sets of 3 |
| Crowns | 1 |
| Boxes | 44 |
| Worlds in |
|---|
| Hover your mouse over a world to view its name. Prologue Stage 1 Stage 2 Stage 3 Stage 4 Bonus Worlds Challenge World |